Camp | Dates | Location | Age Groups | Time | Cost |
---|---|---|---|---|---|
SPRING BREAK CAMP | Marathon Park | U8-U14 | |||
SPRING BREAK GK CAMP | Braly | U8-U14 | |||
CARTERSVILLE CAMP 1 | Cartersville Complex | U7 - U19 | |||
COWETA CAMP 1 (MIXED LEVEL) | Whitlock Park | U8-U14 | |||
COBB CAMP 1 | Marathon Park | U7 - U19 | |||
COBB GK CAMP 1 | Marathon Park | U7 - U19 | |||
PAULDING CAMP 1 | Braly | U7-U19 | |||
RESIDENTIAL | July 10-13 | Darlington School | U13-19 | ||
COWETA CAMP 2 (MIXED LEVEL) | Whitlock Park | U8-U14 | |||
COWETA CAMP 2 (ELITE LEVEL) | Whitlock Park | U13-U19 | |||
COBB CAMP 2 | Marathon Park | U7 - U19 | |||
COBB GK CAMP 2 | Marathon Park | U7 - U19 | |||
PAULDING CAMP 2 | Braly | U7-U19 |
Copyright SSA 2024