OVERVIEW
The Southeastern Clubs Champions League is a league comprising mostly of teams in the metro Atlanta area. The league, of which SSA is a founding member, was formed in 2018 by clubs searching for a better way to offer youth soccer programming for the serious soccer player. Each age group and gender offers multiple divisions of play and incorporates a promotion/relegation system at the U13 and older ages between the 'Champions League' (top division), Premier I, Premier II, Premier III, and Premier IV divisions.
SSA has multiple location-based teams in the league and the teams practice and play out of their local venue (Cartersville Soccer Complex for Cartersville teams, Whitlock/Central Park for Coweta teams, etc).
(404) 819-7295
gevans@ssaelite.com
jtant@ssaelite.com
(678) 577-8544
richardfoy@ssaelite.com
(770) 548-5862
jackcoulton@ssaelite.com
LEAGUE WEBSITE LINK
Please click HERE
fees (U11/U12)
FEATURES | PRE MLS/GA |
---|---|
WEEKLY TRAINING SESSIONS | 3 |
MONTHS ACTIVE (U13/U14) | AUG-JUNE |
MONTHS ACTIVE (U15-U19) | AUG-JAN |
PLAYMETRICS APP | ✔︎ |
COLLEGE PROGRAMING GUIDANCE & SOFTWARE | X |
VIDEO ANALYSIS | X |
STRENGTH & CONDITIONING | ✔︎ |
INDIVIDUAL DEVELOPMENT PLANS | X |
YEARLY EVALUATIONS | ✔︎ |
STATSPORTS TRACKING | X |
LIFESTYLE PROGRAM | X |
U11/U12 | $1,850 |
U13/U14 | N/A |
U15-U19 | N/A |
FEES (U13-U19)
FEATURES | BUCKHEAD | CARTERSVILLE | COWETA | PAULDING-KENNESAW | MARIETTA |
---|---|---|---|---|---|
WEEKLY TRAINING SESSIONS | 2 | 2 | 2 | 2 | 2 |
MONTHS ACTIVE (U13/U14) | AUG-MAY | AUG-MAY | AUG-MAY | AUG-MAY | AUG-MAY |
MONTHS ACTIVE (U15-U19) | AUG-JAN | AUG-JAN | AUG-JAN | AUG-JAN | AUG-JAN |
PLAYMETRICS APP | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
YEARLY EVALUATIONS | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
U13/U14 CHAMPIONS LEAGUE | $1,700 | $1,700 | $1,700 | $1,700 | $1,700 |
U13/U14 P1 | $1,700 | $1,525 | $1,575 | $1,575 | $1,575 |
U13/U14 P2 | $1,500 | $1,150 | $1,475 | $1,475 | $1,475 |
U13/U14 P3 | $1,500 | $925 | $1,100 | $1,100 | $1,100 |
U13./U14 P4 | $1,500 | $925 | $1,100 | $1,100 | $1,100 |
U15-U19 CHAMPIONS LEAGUE | $1,575 | $1,575 | $1,575 | $1,575 | $1,575 |
U15-U19 P1 | $1,575 | $1,225 | $1,200 | $1,200 | $1,200 |
U15-U19 P2 | $1,275 | $900 | $975 | $975 | $975 |
U15-U19 P3 | $1,175 | $825 | $800 | $800 | $800 |
U15-U19 P4 | $1,175 | $825 | $800 | $800 | $800 |
GAME SCHEDULE
Copyright SSA 2024