SSA hosts a variety of free ID Events across our program locations. ID Events and clinics provide an opportunity for both current SSA players and non-SSA players to meet the program coaches and participate in soccer activities in preparation for tryouts
Click HERE for assistance with how to create a new Playmetrics account.
Haga clic AQUÍ para obtener ayuda sobre cómo crear una nueva cuenta de Playmetrics.
Program | Time | Birth Year | Day | Date | Location | Field # |
---|---|---|---|---|---|---|
GA/DPL | 1:00 PM | 2011 | Sat | 5/18/2024 | Marathon Park | 1-3 |
GA/DPL | 1:00 PM | 2010 | Sat | 5/18/2024 | Marathon Park | 1-3 |
GA/DPL | 3:00 PM | 2009 | Sat | 5/18/2024 | Marathon Park | 1-3 |
GA/DPL | 3:00 PM | 2008 | Sat | 5/18/2024 | Marathon Park | 1-3 |
GA/DPL | 5:00 PM | 2006/07 | Sat | 5/18/2024 | Marathon Park | 1-3 |
GA/DPL | CANCELED | 2010 | Sun | 5/19/2024 | CANCELED | CANCELED |
GA/DPL | 3:00 PM | 2009 | Sun | 5/19/2024 | Marathon Soccer Park | 1-3 |
GA/DPL | 3:00 PM | 2008 | Sun | 5/19/2024 | Marathon Soccer Park | 1-3 |
GA/DPL | 3:00 PM | 2006/07 | Sun | 5/19/2024 | Marathon Soccer Park | 1-3 |
Program | Age Group Birth Year | Date | Day | Time | Venue | Field |
---|---|---|---|---|---|---|
Boys' Academy | 2017-2014 | 5/6/2024 | Monday | 6:00 - 7:30 | Braly | 4 |
Boys' Academy | 2013 | 5/6/2024 | Monday | 7:30 - 9:00 | Braly | 4 |
Boys' Academy | 2017-2014 | 5/9/2024 | Thursday | 6:00 - 7:30 | Big Shanty | Upper |
Boys' Academy | 2013 | 5/9/2024 | Thursday | 7:30 - 9:00 | Big Shanty | Upper |
For the 2024-2025 season SSA will be entering U11 and U12 Pre-Girls Academy League Elite teams into the SCCL League hosting Georgia's best U11 and U12 teams. SSA will select a pool of 20-26 players for each age group from external players across the state and current SSA locations. The aim of these events is to provide players with a pre-tryout opportunity to showcase themselves in front of Pre-Girls Academy League staff.
Program | Age Group Birth Year | Day | Date | Time | Venue | Field |
---|---|---|---|---|---|---|
Pre-GAL | 2013 | Tues | 5/7/2024 | 7:30 - 9:00 | Marathon | 1 |
Pre-GAL | 2013 | Tues | 5/14/2024 | 7:30 - 9:00 | Marathon | 1 |
Program | Age Group Birth Year | Day | Date | Time | Venue | Field |
---|---|---|---|---|---|---|
Pre-GAL | 2014 | Tues | 5/7/2024 | 6 - 7:30 | Marathon | 1 |
Pre-GAL | 2014 | Tues | 5/14/2024 | 6 - 7:30 | Marathon | 1 |
For the 2024-2025 season SSA will be entering U11 and U12 Pre-MLS-Next Elite teams into the SCCL League hosting Georgia's best U11 and U12 teams. SSA will select a pool of 20-26 players for each age group from external players across the state and current SSA locations. The aim of these events is to provide players with a pre-tryout opportunity to showcase themselves in front of Pre-MLS-Next staff.
Program | Age Group Birth Year | Day | Date | Time | Venue | Field |
---|---|---|---|---|---|---|
Pre-MLS-Next | 2013 | Tues | 5/7/2024 | 7:30 - 9:00 | Franklin Gateway | 1 |
Pre-MLS-Next | 2013 | Tues | 5/14/2024 | 7:30 - 9:00 | Franklin Gateway | 1 |
Program | Age Group Birth Year | Day | Date | Time | Venue | Field |
---|---|---|---|---|---|---|
Pre-MLS-Next | 2014 | Tues | 5/7/2024 | 6:00 - 7:30 | Franklin Gateway | 1 |
Pre-MLS-Next | 2014 | Tues | 5/14/2024 | 6:00 - 7:30 | Franklin Gateway | 1 |
Program | Age Group Birth Year | Day | Date | Time | Venue | Field |
---|---|---|---|---|---|---|
MLS-Next | 2012 | Wed | 5/1/2024 | 7:30:00 PM | Marathon Park | 1-3 |
MLS-Next | 2011 | Wed | 5/1/2024 | 7:30:00 PM | Marathon Park | 1-3 |
MLS-Next | 2010 | Wed | 5/8/2024 | 7:30:00 PM | Marathon Park | 1-3 |
MLS-Next | 2009 | Wed | 5/1/2024 | 6:00:00 PM | Marathon Park | 1-3 |
MLS-Next | 2008 | Wed | 5/8/2024 | 7:30:00 PM | Marathon Park | 1-3 |
MLS-Next | 2007/06 | Wed | 5/8/2024 | 6:00:00 PM | Marathon Park | 1-3 |
PROGRAMS | AGE GROUP | DAY / DATE | TIME | LOCATION | FIELD # |
---|---|---|---|---|---|
NPL | 2013 BOYS (U12's) | May 3rd | 6:00 - 7:15 PM | WHITLOCK PARK | 5A-5B |
NPL | 2012 BOYS (U13's) | May 3rd | 6:00 - 7:15 PM | WHITLOCK PARK | 10 |
NPL | 2011 BOYS (U14's) | May 3rd | 6:00 - 7:15 PM | WHITLOCK PARK | 11 |
NPL | 2010 BOYS (U15's) | May 3rd | 7:30 - 8:45 PM | WHITLOCK PARK | 10 |
NPL | 2009 BOYS (U16's) | May 3rd | 7:30 - 8:45 PM | WHITLOCK PARK | 11 |
NPL | 2008 BOYS (U16's) | May 3rd | 7:30 - 8:45 PM | WHITLOCK PARK | 8 |
NPL | 2006/07 BOYS (U19's) | May 3rd | 7:30 - 8:45 PM | WHITLOCK PARK | 8 |
NPL | 2013 GIRLS (U12's) | May 10th | Cancelled | ||
NPL | 2012 GIRLS (U13's) | May 10th | Cancelled | ||
NPL | 2011 GIRLS (U14's) | May 10th | Cancelled | ||
NPL | 2010 GIRLS (U15's) | May 10th | Cancelled | ||
NPL | 2009 GIRLS (U16's) | May 10th | Cancelled | ||
NPL | 2008 GIRLS (U17's) | May 10th | Cancelled | ||
NPL | 2006/07 GIRLS (U19's) | May 10th | Cancelled |
PROGRAMS | AGE GROUP | DAY / DATE | TIME | LOCATION | FIELD # |
---|---|---|---|---|---|
U8 REC | 2017 BOYS | April, 26th, (F) | 6:00 - 7:00 PM | WHITLOCK PARK | 10 |
U8 REC | 2016 BOYS | April, 26th, (F) | 6:00 - 7:00 PM | WHITLOCK PARK | 10 |
U10 REC | 2015 BOYS | April, 26th, (F) | 6:00 - 7:00 PM | WHITLOCK PARK | 11 |
U10 REC | 2014 BOYS | April, 26th, (F) | 7:15 PM - 8:15 PM | WHITLOCK PARK | 11 |
U12 REC | 2013 BOYS | April, 26th, (F) | 7:15 PM - 8:15 PM | WHITLOCK PARK | 10 |
PROGRAMS | AGE GROUP | DAY / DATE | TIME | LOCATION | FIELD # |
---|---|---|---|---|---|
U8 REC | 2017 GIRLS | April 12,19 (F) | 6:00 - 7:00 PM | CENTRAL PARK | 8/9 |
U10 REC | 2016 GIRLS | April 12,19 (F) | 6:00 - 7:00 PM | CENTRAL PARK | 8/9 |
U10 REC | 2015 GIRLS | April 12,19 (F) | 6:00 - 7:00 PM | CENTRAL PARK | 8/9 |
U12 REC | 2014 GIRLS | April 12,19 (F) | 7:10 - 8:10 PM | CENTRAL PARK | 8/9 |
U12 REC | 2013 GIRLS | April 12,19 (F) | 7:10 - 8:10 PM | CENTRAL PARK | 8/9 |
U14 REC | 2012 GIRLS | April 12,19 (F) | 7:10 - 8:10 PM | CENTRAL PARK | 8/9 |
DAY / DATE | BIRTH YEAR/GENDER | AGE GROUP | TIME | LOCATION | FIELD # |
---|---|---|---|---|---|
May 7th | 2017/16/15/14/13/12 BOYS | U8 - U12 | 6:00 - 7:15 PM | CENTRAL PARK | 8 |
May 7th | 2011/10/09/08/07/06 BOYS | U13 - U18 | 7:30 - 8:45 PM | CENTRAL PARK | 8 |
May 8th | 2017/16/15/14/13/12 GIRLS | U8 - U12 | 6:00 - 7:15 PM | CENTRAL PARK | 8 |
May 8th | 2011/10/09/08/07/06 GIRLS | U13 - U18 | 7:30 - 8:45 PM | CENTRAL PARK | 8 |
Copyright SSA 2024