OVERVIEW
2024/25 COACHING STAFF
TBA
LEAGUE WEBSITE LINK
Please click HERE
FEES
FEATURES | COASTAL |
---|---|
WEEKLY TRAINING SESSIONS | 2 |
MONTHS ACTIVE (U13/U14) | AUG-MAY |
MONTHS ACTIVE (U15-U19) | AUG-JAN |
PLAYMETRICS APP | ✔︎ |
YEARLY EVALUATIONS | ✔︎ |
U13/U14 CHAMPIONS LEAGUE | $1,575 |
U13/U14 P1 | $1,575 |
U13/U14 P2 | $1,575 |
U13/U14 P3 | $1,575 |
U13./U14 P4 | $1,575 |
U15-U19 CHAMPIONS LEAGUE | $775 |
U15-U19 P1 | $775 |
U15-U19 P2 | $775 |
U15-U19 P3 | $775 |
U15-U19 P4 | $775 |
GAME SCHEDULE
Copyright SSA 2024